Baggage allowance guide: 18 airlines flying from Chisinau
The 100 ml rule and general restrictions
Before getting into weight and size, a note on liquids in cabin baggage: the 100 ml rule (per container, up to 1 liter total, in a clear bag) applies on most international flights from Chisinau — details in our article on carry-on rules. Below are the weight and size allowances gathered from the public sites of the 18 airlines flying from Chisinau.
An important caveat: baggage allowances and extra-bag fees change regularly, and exact terms depend on the fare and route. The tables below are a reference point for July 2026; check the specific carrier's site before flying.
Cabin baggage by airline
| Airline | Included in the base fare |
|---|---|
| FLYONE | Personal item 40×30×20 cm, 8 kg. From the Standard fare up — plus a bag up to 115 cm, 10 kg |
| Wizz Air | Personal item 40×30×20 cm, 10 kg. A 55×40×23 cm bag is a paid WIZZ Priority add-on |
| Turkish Airlines | Cabin bag 55×40×23 cm/8 kg + personal item 40×30×15 cm/4 kg |
| Ryanair | Free personal item 40×30×20 cm. A 2nd bag (55×40×20 cm/10 kg) needs Priority & 2 Cabin Bags |
| Lufthansa | Cabin bag 55×40×23 cm, 8 kg |
| Air France | Cabin bag + personal item combined up to 12 kg (bag up to 55×35×25 cm) |
| LOT Polish Airlines | Cabin bag 55×40×23 cm/8 kg + 2 kg personal item |
| Austrian Airlines | Cabin bag 55×40×23 cm, 8 kg |
| TAROM | Cabin bag + personal item combined up to 10 kg (bag up to 55×35×25 cm) |
| HiSky | Personal item up to 8 kg always included; standard 10 kg cabin bag on all fares except Basic |
| Azerbaijan Airlines | Cabin bag 55×40×23 cm, 10 kg |
| Pegasus Airlines | Light: personal item only, 3 kg. From Saver up — cabin bag 55×40×23 cm/8 kg |
| FlyOne Armenia | Personal item ~7-8 kg included; a bag up to 10 kg is a paid add-on |
| Aegean Airlines | Cabin bag 56×45×25 cm, 8 kg + personal item |
| Eurowings | Personal item on the BASIC fare. Cabin bag 55×40×23 cm/8 kg from SMART up |
| airBaltic | Cabin bag + personal item combined up to 8 kg (Basic/Classic/Flex fares) |
| SkyUp Airlines | One item up to 9 kg; exact size depends on fare |
| Flydubai | Not publicly disclosed — check the airline's own site |
Checked baggage and extra fees
| Airline | What's included / extra cost |
|---|---|
| FLYONE | Not included on Light/Standard. Included on Loyal (25 kg) and Advantage (25-30 kg) |
| Wizz Air | Not included by default — bought separately (10/20/26/32 kg) |
| Turkish Airlines | Weight-concept on most routes: one piece can't exceed 32 kg |
| Ryanair | Not included — up to 3 bags of 20 kg can be added separately |
| Lufthansa | One piece up to 23 kg included on most economy fares |
| Air France | 23 kg included on the Standard fare; paid on Light/Basic |
| LOT Polish Airlines | One piece up to 23 kg included on the economy fare |
| Austrian Airlines | 23 kg included on Classic/Flex; paid on Light |
| TAROM | One piece up to 23 kg included on the economy fare |
| HiSky | 8-10 kg on Basic/Classic, up to 20 kg on Premium/Premium Plus |
| Azerbaijan Airlines | 23 kg included; over 32 kg is booked as cargo |
| Pegasus Airlines | Not included on Light; 20 kg on Saver/Saver Plus/Comfort Flex |
| FlyOne Armenia | Not included — bought separately (10/20/30 kg) |
| Aegean Airlines | Paid on Economy Light/Flex; 23 kg on Economy ComfortFlex and business |
| Eurowings | Paid on BASIC; 23 kg from SMART up |
| airBaltic | Paid on Basic; 23 kg on Classic; 2 pieces on Flex/business |
| SkyUp Airlines | Up to 23 kg, whether it's included depends on the fare |
| Flydubai | Not publicly disclosed — check the airline's own site |
Ways to save on baggage
Adding a checked bag is almost always cheaper online in advance than at the airport counter — for most low-cost carriers the difference is several times over. If your fare doesn't include an overhead-bin bag but the personal-item allowance lets you use something a bit bigger than a regular backpack, you can carry extra items that way at no extra cost. If you're flying round-trip on different fares (say, a cheap Light fare out and a fuller fare back), check the baggage allowance for each leg separately — they can differ.
Sources
Baggage data comes from Decolare.md's own database, compiled from the airlines' official sites and updated in July 2026; full terms for each carrier are on its own official site (linked from each airline's page under Airlines). The 100 ml rule comes from our article on carry-on rules.
What's next
Check-in conditions, contacts, and full data for each airline are on the Airlines page. Our fare-class comparison is in "How to read fare classes and booking rules".



